Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | |
0 | 20 | 40 | 60 | 80 | 100 | 120 | ||||||
4SDM6/4 | 4SD6/4 | 0.37 | 0.5 | H (m) | 26 | 25 | 23 | 21 | 19 | 15 | 10 | |
4SDM6/6 | 4SD6/6 | 0.55 | 0.75 | 39 | 37 | 34 | 32 | 28 | 22 | 15 | ||
4SDM6/9 | 4SD6/9 | 0.75 | 1 | 59 | 55 | 52 | 47 | 42 | 33 | 23 | ||
4SDM6/12 | 4SD6/12 | 1.1 | 1.5 | 79 | 74 | 69 | 63 | 56 | 45 | 30 | ||
4SDM6/16 | 4SD6/16 | 1.5 | 2 | 105 | 99 | 92 | 84 | 74 | 59 | 40 | ||
4SDM6/19 | 4SD6/19 | 2.2 | 3 | 124 | 117 | 109 | 100 | 88 | 70 | 48 | ||
4SDM6/22 | 4SD6/22 | 2.2 | 3 | 144 | 136 | 126 | 116 | 102 | 82 | 55 | ||
– | 4SD6/26 | 3 | 4 | 170 | 160 | 149 | 137 | 121 | 96 | 65 | ||
– | 4SD6/30 | 3 | 4 | 196 | 185 | 172 | 158 | 139 | 111 | 75 | ||
– | 4SD6/34 | 4 | 5.5 | 223 | 210 | 195 | 179 | 158 | 126 | 85 | ||
– | 4SD6/38 | 4 | 5.5 | 249 | 234 | 218 | 200 | 176 | 141 | 95 | ||
– | 4SD6/42 | 5.5 | 7.5 | 275 | 259 | 241 | 221 | 195 | 156 | 105 | ||
– | 4SD6/46 | 5.5 | 7.5 | 301 | 284 | 263 | 243 | 213 | 171 | 115 | ||
– | 4SD6/50 | 7.5 | 10 | 327 | 308 | 286 | 264 | 232 | 185 | 125 | ||
– | 4SD6/55 | 7.5 | 10 | 360 | 339 | 315 | 290 | 255 | 204 | 138 |
Be the first to review “4SD6 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.