Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||
4SDM3/4 | 4SD3/4 | 0.25 | 0.33 | H (m) | 29 | 29 | 28 | 27 | 25 | 22 | 18 | 14 | 9 | |
4SDM3/6 | 4SD3/6 | 0.37 | 0.5 | 43 | 43 | 42 | 40 | 38 | 33 | 27 | 20 | 14 | ||
4SDM3/8 | 4SD3/8 | 0.55 | 0.75 | 58 | 57 | 56 | 54 | 50 | 45 | 36 | 27 | 18 | ||
4SDM3/11 | 4SD3/11 | 0.75 | 1 | 79 | 78 | 77 | 74 | 69 | 61 | 49 | 37 | 25 | ||
4SDM3/16 | 4SD3/16 | 1.1 | 1.5 | 116 | 114 | 112 | 108 | 100 | 89 | 72 | 54 | 37 | ||
4SDM3/22 | 4SD3/22 | 1.5 | 2 | 159 | 157 | 154 | 148 | 138 | 122 | 99 | 75 | 50 | ||
4SDM3/26 | 4SD3/26 | 2.2 | 3 | 188 | 185 | 182 | 175 | 163 | 145 | 117 | 88 | 60 | ||
4SDM3/30 | 4SD3/30 | 2.2 | 3 | 217 | 214 | 210 | 202 | 188 | 167 | 135 | 102 | 69 | ||
– | 4SD3/34 | 3 | 4 | 246 | 242 | 238 | 229 | 213 | 189 | 153 | 116 | 78 | ||
– | 4SD3/38 | 3 | 4 | 275 | 271 | 266 | 256 | 238 | 211 | 171 | 129 | 87 | ||
– | 4SD3/43 | 4 | 5.5 | 311 | 307 | 301 | 289 | 269 | 239 | 194 | 146 | 98 | ||
– | 4SD3/48 | 4 | 5.5 | 347 | 342 | 336 | 323 | 300 | 267 | 216 | 163 | 110 | ||
— | 4SD3/55 | 5.5 | 7.5 | 397 | 392 | 385 | 370 | 344 | 306 | 248 | 187 | 126 | ||
– | 4SD3/62 | 5.5 | 7.5 | 448 | 442 | 434 | 417 | 388 | 345 | 279 | 211 | 142 |
Be the first to review “4SD3 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.