Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | |||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | ||||||
4SPM3/6 | 4SP3/6 | 0.37 | 0.5 | H (m) | 36 | 35 | 33 | 31 | 29 | 25 | 21 | 13 | |
4SPM3/9 | 4SP3/9 | 0.55 | 0.75 | 55 | 52 | 50 | 47 | 43 | 38 | 31 | 19 | ||
4SPM3/12 | 4SP3/12 | 0.75 | 1 | 73 | 70 | 66 | 63 | 58 | 51 | 41 | 26 | ||
4SPM3/15 | 4SP3/15 | 1.1 | 1.5 | 91 | 87 | 83 | 78 | 72 | 64 | 51 | 32 | ||
4SPM3/18 | 4SP3/18 | 1.1 | 1.5 | 109 | 105 | 100 | 94 | 87 | 76 | 62 | 38 | ||
4SPM3/21 | 4SP3/21 | 1.5 | 2 | 127 | 122 | 116 | 109 | 101 | 89 | 42 | 45 | ||
4SPM3/25 | 4SP3/25 | 1.5 | 2 | 151 | 145 | 138 | 130 | 121 | 106 | 86 | 53 | ||
4SPM3/29 | 4SP3/29 | 2.2 | 3 | 176 | 168 | 161 | 151 | 140 | 123 | 99 | 62 | ||
4SPM3/33 | 4SP3/33 | 2.2 | 3 | 200 | 192 | 183 | 172 | 159 | 140 | 113 | 70 | ||
– | 4SP3/37 | 3 | 4 | 224 | 215 | 205 | 193 | 179 | 157 | 127 | 79 | ||
– | 4SP3/42 | 3 | 4 | 254 | 244 | 233 | 219 | 203 | 179 | 144 | 90 | ||
– | 4SP3/47 | 4 | 5.5 | 285 | 273 | 260 | 245 | 227 | 200 | 161 | 100 | ||
– | 4SP3/52 | 4 | 5.5 | 315 | 302 | 288 | 271 | 251 | 221 | 178 | 111 |
Be the first to review “4SP3 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.