Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 3 | 6 | 9 | 12 | 15 | 18 | |
0 | 50 | 100 | 150 | 200 | 250 | 300 | ||||||
6SRM10/4 | 6SR10/4 | 2.2 | 3 | H (m) | 52 | 49 | 45 | 38 | 31 | 23 | 15 | |
6SRM10/6 | 6SR10/6 | 3 | 4 | 78 | 74 | 67 | 58 | 47 | 35 | 22 | ||
6SRM10/8 | 6SR10/8 | 4 | 5.5 | 104 | 98 | 89 | 77 | 63 | 46 | 29 | ||
6SRM10/11 | 6SR10/11 | 5.5 | 7.5 | 143 | 135 | 122 | 106 | 87 | 64 | 40 | ||
– | 6SR10/13 | 7.5 | 10 | 169 | 159 | 145 | 125 | 102 | 75 | 48 | ||
– | 6SR10/15 | 7.5 | 10 | 195 | 184 | 167 | 144 | 118 | 87 | 55 | ||
– | 6SR10/18 | 9.2 | 12.5 | 234 | 221 | 200 | 173 | 142 | 104 | 66 | ||
– | 6SR10/22 | 11 | 15 | 286 | 270 | 245 | 211 | 173 | 128 | 81 | ||
– | 6SR10/25 | 13 | 17.5 | 325 | 307 | 278 | 240 | 197 | 145 | 92 | ||
– | 6SR10/29 | 15 | 20 | 377 | 356 | 323 | 278 | 228 | 168 | 106 | ||
– | 6SR10/34 | 18.5 | 25 | 442 | 417 | 379 | 326 | 267 | 197 | 125 | ||
– | 6SR10/38 | 22 | 30 | 494 | 466 | 423 | 365 | 299 | 220 | 139 | ||
– | 6SR10/41 | 22 | 30 | 533 | 503 | 456 | 394 | 323 | 238 | 150 |
Be the first to review “6SR10 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.