Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | ||||||
4-6SPM17-2 | 4-6SP17-2 | 1.5 | 2 | H (m) | 18 | 18 | 18 | 17 | 16 | 15 | 13 | 11 | 9 | |||||
4-6SPM17-3 | 4-6SP17-3 | 2.2 | 3 | 28 | 27 | 26 | 25 | 24 | 23 | 20 | 17 | 13 | ||||||
4-6SPM17-4 | 4-6SP17-4 | 2.2 | 3 | 37 | 36 | 35 | 34 | 32 | 30 | 27 | 23 | 18 | ||||||
– | 4-6SP17-5 | 3 | 4 | 46 | 45 | 44 | 42 | 40 | 38 | 33 | 28 | 22 | ||||||
– | 4-6SP17-7 | 4 | 5.5 | 64 | 63 | 61 | 59 | 56 | 53 | 47 | 40 | 31 | ||||||
– | 4-6SP17-9 | 5.5 | 7.5 | 83 | 81 | 79 | 76 | 72 | 68 | 60 | 51 | 40 | ||||||
– | 4-6SP17-12 | 7.5 | 10 | 110 | 108 | 105 | 101 | 96 | 90 | 80 | 68 | 53 | ||||||
4-6SPM30-2 | 4-6SP30-2 | 2.2 | 3 | 21 | 21 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 16 | 14 | 13 | 11 | ||
– | 4-6SP30-3 | 3 | 4 | 31 | 31 | 30 | 30 | 29 | 29 | 27 | 26 | 25 | 23 | 21 | 20 | 17 | ||
– | 4-6SP30-4 | 4 | 5.5 | 42 | 41 | 41 | 40 | 39 | 38 | 37 | 35 | 34 | 31 | 29 | 26 | 23 | ||
– | 4-6SP30-5 | 5.5 | 7.5 | 52 | 51 | 51 | 50 | 49 | 48 | 46 | 44 | 42 | 39 | 36 | 33 | 28 | ||
– | 4-6SP30-6 | 5.5 | 7.5 | 62 | 62 | 61 | 60 | 59 | 57 | 55 | 53 | 50 | 47 | 43 | 39 | 34 | ||
– | 4-6SP30-7 | 7.5 | 10 | 73 | 72 | 71 | 70 | 68 | 67 | 64 | 61 | 59 | 54 | 50 | 46 | 39 | ||
– | 4-6SP30-8 | 7.5 | 10 | 83 | 82 | 81 | 80 | 78 | 76 | 73 | 70 | 67 | 62 | 57 | 52 | 45 |
Be the first to review “4-6SP17∼30 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.