Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | ||||||
4SDM10/4 | 4SD10/4 | 0.55 | 0.75 | H (m) | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 17 | 15 | 13 | 9 | |
4SDM 10/6 | 4SD10/6 | 0.75 | 1 | 35 | 34 | 33 | 32 | 31 | 29 | 28 | 25 | 22 | 19 | 14 | ||
4SDM 10/8 | 4SD10/8 | 1.1 | 1.5 | 47 | 46 | 44 | 43 | 41 | 39 | 37 | 34 | 30 | 25 | 18 | ||
4SDM10/10 | 4SD10/10 | 1.5 | 2 | 59 | 57 | 56 | 54 | 52 | 49 | 46 | 2 | 37 | 31 | 23 | ||
4SDM10/12 | 4SD10/12 | 2.2 | 3 | 70 | 69 | 67 | 64 | 62 | 59 | 56 | 51 | 45 | 38 | 27 | ||
4SDM10/14 | 4SD10/14 | 2.2 | 3 | 82 | 80 | 78 | 75 | 72 | 69 | 65 | 59 | 52 | 44 | 32 | ||
– | 4SD10/16 | 3 | 4 | 94 | 92 | 89 | 86 | 83 | 79 | 74 | 68 | 60 | 50 | 36 | ||
– | 4SD10/18 | 3 | 4 | 106 | 103 | 100 | 96 | 93 | 88 | 83 | 76 | 67 | 56 | 41 | ||
– | 4SD10/21 | 4 | 5.5 | 123 | 120 | 117 | 113 | 109 | 103 | 97 | 89 | 79 | 66 | 47 | ||
– | 4SD10/24 | 4 | 5.5 | 141 | 137 | 133 | 129 | 124 | 118 | 111 | 102 | 90 | 75 | 54 | ||
– | 4SD10/27 | 5.5 | 7.5 | 158 | 155 | 150 | 145 | 140 | 133 | 125 | 115 | 101 | 85 | 61 | ||
– | 4SD10/30 | 5.5 | 7.5 | 176 | 172 | 167 | 161 | 155 | 18 | 139 | 127 | 112 | 94 | 68 | ||
4SD10/34 | 7.5 | 10 | 199 | 195 | 189 | 182 | 176 | 167 | 158 | 144 | 127 | 107 | 77 | |||
– | 4SD10/37 | 7.5 | 10 | 217 | 212 | 206 | 198 | 191 | 182 | 172 | 157 | 139 | 116 | 83 |
Be the first to review “4SD10 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.