Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | |||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||||
4SDM16/6 | – | 1.5 | 2 | H (m) | 36 | 35 | 33 | 30 | 26 | 23 | 18 | 12 | |
4SDM16/9 | – | 2.2 | 3 | 54 | 52 | 50 | 45 | 40 | 34 | 28 | 19 | ||
– | 4SD16/12 | 3 | 4 | 71 | 70 | 66 | 60 | 53 | 45 | 37 | 25 | ||
– | 4SD16/16 | 4 | 5.5 | 95 | 93 | 89 | 80 | 71 | 61 | 49 | 33 | ||
– | 4SD16/20 | 5.5 | 7.5 | 119 | 117 | 111 | 100 | 88 | 76 | 62 | 42 | ||
– | 4SD16/25 | 7.5 | 10 | 148 | 145 | 138 | 131 | 116 | 100 | 82 | 55 |
Be the first to review “4SD16 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.