Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | ||||||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
4SDM4/5 | 4SD4/5 | 0.37 | 0.5 | H (m) | 35 | 35 | 34 | 33 | 31 | 30 | 27 | 23 | 19 | 14 | 9 | |
4SDM4/7 | 4SD4/7 | 0.55 | 0.75 | 50 | 48 | 47 | 46 | 44 | 41 | 38 | 32 | 26 | 19 | 13 | ||
4SDM4/10 | 4SD4/10 | 0.75 | 1 | 71 | 69 | 67 | 65 | 63 | 59 | 54 | 46 | 37 | 28 | 18 | ||
4SDM4/14 | 4SD4/14 | 1.1 | 1.5 | 99 | 97 | 94 | 92 | 88 | 83 | 75 | 65 | 52 | 39 | 25 | ||
4SDM4/18 | 4SD4/18 | 1.5 | 2 | 127 | 124 | 121 | 118 | 113 | 107 | 97 | 83 | 67 | 50 | 32 | ||
4SDM4/22 | 4SD4/22 | 2.2 | 3 | 156 | 152 | 148 | 144 | 139 | 130 | 118 | 102 | 82 | 61 | 40 | ||
4SDM4/26 | 4SD4/26 | 2.2 | 3 | 184 | 180 | 175 | 170 | 164 | 154 | 140 | 120 | 97 | 72 | 47 | ||
– | 4SD4/30 | 3 | 4 | 212 | 207 | 202 | 196 | 189 | 178 | 161 | 139 | 112 | 83 | 54 | ||
– | 4SD4/34 | 3 | 4 | 241 | 235 | 229 | 222 | 214 | 201 | 183 | 157 | 1127 | 94 | 61 | ||
– | 4SD4/39 | 4 | 5.5 | 276 | 269 | 262 | 255 | 246 | 231 | 209 | 181 | 146 | 108 | 70 | ||
– | 4SD4/44 | 4 | 5.5 | 311 | 304 | 296 | 288 | 277 | 261 | 236 | 204 | 165 | 122 | 79 | ||
– | 4SD4/49 | 5.5 | 7.5 | 347 | 338 | 329 | 320 | 309 | 290 | 263 | 227 | 183 | 136 | 88 | ||
– | 4SD4/54 | 5.5 | 7.5 | 382 | 373 | 363 | 353 | 340 | 320 | 290 | 250 | 202 | 150 | 97 |
Be the first to review “4SD4 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.