Ürünler
Description
MODEL | P2 | DELIVERY N≈2850 1/min | |||||||||||||
1∼ 220V -240V | 3∼ 380V- 415 V | KW | HP | Q m3 /h l/min |
0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||||||
4SDM8/5 | 4SD8/5 | 0.55 | 0.75 | H (m) | 31 | 29 | 28 | 26 | 25 | 23 | 21 | 17 | 13 | 8 | |
4SDM8/7 | 4SD8/7 | 0.75 | 1 | 43 | 41 | 39 | 37 | 34 | 32 | 29 | 24 | 18 | 11 | ||
4SDM8/9 | 4SD8/9 | 1.1 | 1.5 | 56 | 53 | 50 | 47 | 44 | 41 | 37 | 31 | 23 | 14 | ||
4SDM8/13 | 4SD8/13 | 1.5 | 2 | 80 | 76 | 72 | 68 | 64 | 59 | 54 | 45 | 33 | 21 | ||
4SDM8/17 | 4SD8/17 | 2.2 | 3 | 105 | 100 | 95 | 89 | 84 | 78 | 70 | 59 | 44 | 27 | ||
– | 4SD8/21 | 3 | 4 | 130 | 123 | 117 | 110 | 103 | 96 | 87 | 73 | 54 | 33 | ||
– | 4SD8/24 | 3 | 4 | 148 | 141 | 134 | 125 | 118 | 110 | 99 | 84 | 61 | 38 | ||
– | 4SD8/28 | 4 | 5.5 | 173 | 165 | 156 | 146 | 138 | 128 | 114 | 98 | 72 | 44 | ||
– | 4SD8/32 | 4 | 5.5 | 197 | 188 | 178 | 167 | 157 | 146 | 133 | 112 | 82 | 51 | ||
– | 4SD8/36 | 5.5 | 7.5 | 222 | 212 | 200 | 188 | 177 | 164 | 149 | 126 | 92 | 57 | ||
– | 4SD8/40 | 5.5 | 7.5 | 247 | 235 | 223 | 209 | 197 | 183 | 166 | 140 | 103 | 63 | ||
– | 4SD8/44 | 7.5 | 10 | 271 | 259 | 245 | 230 | 216 | 201 | 182 | 154 | 113 | 70 | ||
– | 4SD8/48 | 7.5 | 10 | 296 | 282 | 267 | 251 | 236 | 219 | 199 | 168 | 123 | 76 |
Be the first to review “4SD6 SERİSİ” Yanıtı iptal et
Reviews
There are no reviews yet.